| Title | First Name | Last Name | Institution/Organization | Subject Track | Selected for | Country | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | changqing | cao | xidian university | High-Dimensional Data Analysis | Best Researcher Award | China | statisticsaward.com |
| Dr | Ezgi | Yoldaş | Ege University | Mathematical Statistics | Best Researcher Award | Turkey | statisticsaward.com |
| Mrs | hexin | zhang | Harbin Engineering University | Descriptive and Inferential Statistics | Best Paper Award | China | statisticsaward.com |
| Dr | Bao | Chen | Nanchang Hangkong University | Artificial Intelligence in Statistics | Best Researcher Award | China | statisticsaward.com |
| Dr | Yinyan | Liu | The University of Sydney | Environmental and Climate Statistics | Best Researcher Award | Australia | statisticsaward.com |
| Dr | SAIKAT | BISWAS | NA | Operations Research and Statistical Optimization | Best Researcher Award | India | statisticsaward.com |
| Mr | Pengfei | Bao | The University of Hong Kong | Social and Behavioral Statistics | Best Researcher Award | China | statisticsaward.com |
| Mr | Pengfei | Boa | The University of Hong Kong | Social and Behavioral Statistics | Best Researcher Award | India | statisticsaward.com |
| Dr | Martin | FERRAND | EDF R&D | Statistical Modeling and Simulation | Best Researcher Award | France | statisticsaward.com |
| Assoc. Prof. Dr | Ahmed A. | Ahmed | Mustansiriyah University | Regression and Correlation Analysis | Best Researcher Award | Iraq | statisticsaward.com |
| Dr | NITENDRA | PALANKAR | Don Bosco College of Engineering Fatorda Goa | Statistical Applications in Engineering | Best Researcher Award | India | statisticsaward.com |
| Assist. Prof. Dr | Xhavit | Islami | AAB College | Econometrics and Statistical Economics | Best Researcher Award | Albania | statisticsaward.com |
| Dr | Jianjian | Chen | School of Information Management and Mathematics, Jiangxi University of Finance and Economics, Nanchang, China | Operations Research and Statistical Optimization | Operations Research Award | China | statisticsaward.com |
| Prof | Herve | INRAE-AgroParisTech International Centre of Molecular and Physical Gastronomy | Design of Experiments (DOE) | Best Researcher Award | France | statisticsaward.com | |
| Assoc. Prof. Dr | Kai | Wang | Shandong First Mecical University | Statistical Data Visualization | Best Researcher Award | China | statisticsaward.com |
| Dr | Haifa | JAMMELI | Normasys | Operations Research and Statistical Optimization | Best Researcher Award | France | statisticsaward.com |
| Dr | Hana | Chen | Curtin University Malaysia | Health Statistics and Public Health Analysis | Young Researcher Award | Malaysia | statisticsaward.com |
| Dr | ABHIJEET | DAS | C.V. Raman Global University, Bhubaneswar | Statistical Applications in Engineering | Machine Learning Award | India | statisticsaward.com |
| Assist. Prof. Dr | Tuğçe | Sarıoğlu | Hatay Mustafa Kemal Universitiy | Environmental and Climate Statistics | Best Researcher Award | Turkey | statisticsaward.com |
| Dr | Dmitry | Ponomarev | National Research Centre “Kurchatov Institute” | Causal Inference and Experimental Design | Best Researcher Award | Russia | statisticsaward.com |
| Dr | Sibel | Süzen Özbayrak | Health Science University Haydarpasa Numune Research and Training Hospital | Health Statistics and Public Health Analysis | Best Researcher Award | Turkey | statisticsaward.com |
| Assoc. Prof. Dr | A ARUNKUMAR | GUDIVADA | Aditya University | Statistical Applications in Engineering | Best Researcher Award | India | statisticsaward.com |
| Assoc. Prof. Dr | Muhammad Omar | Niaz | National University of Medical Sciences, Rawalpindi | Descriptive and Inferential Statistics | Applied Statistics Award | Pakistan | statisticsaward.com |
| Mr | Edward Gartay | Gar | University of Cape Coast | Multivariate Statistical Analysis | Best Researcher Award | Ghana | statisticsaward.com |
| Dr | Ujjwal | Das | Fakir Mohan University, Balasore, Odisha | Health Statistics and Public Health Analysis | Best Researcher Award | India | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Selected for | Country | Winner Profile |
Award Winners