| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Chuntian | Xu | University of Science and Technology Liaoning | China | Probability Theory and Applications | Photovoltaic solar energy conversion efficiency | Excellence in Research Award | View Profile |
| Dr. | Cintia Paola | Souto | INIBIOMA - CONICET - UnComahue | Argentina | Environmental and Climate Statistics | Conservation and Restoration Genetics | Best Researcher Award | View Profile |
| Prof. Dr. | Costin | Untaroiu | Virginia Tech | United States | Statistical Modeling and Simulation | Tire-Soil Simulations | Innovative Research Award | View Profile |
| Dr. | Dai | Chu | Huazhong University of Science and Technology | China | Statistical Applications in Engineering | Robotics, Autonomous Systems and Bio-inspired Motion Planning | Best Researcher Award | View Profile |
| Dr. | Danica | Pavlović | Institute of Physics Belgrade, University of Belgrade | Serbia | Design of Experiments (DOE) | Biophysics | Best Researcher Award | View Profile |
| Mr | deepak | kumar | Indian Institute of Technology Kanpur | India | Design of Experiments (DOE) | Chemical engineering | Best Researcher Award | View Profile |
| Dr. | Denis | Bragin | Lovelace Biomedical Research Institute | United States | Health Statistics and Public Health Analysis | Neurology | Research Excellence Award | View Profile |
| Prof. Dr. | Deniz | Bingöl | Kocaeli University | Turkey | Design of Experiments (DOE) | A new modification method for agricultural waste materials | Innovative Research Award | View Profile |
| Prof. | ding | xiangyu | Nanchang hangkong university | China | Statistical Applications in Engineering | Aerospace Science and Technology | Best Researcher Award | View Profile |
| Dr | Dmitry | Ponomarev | National Research Centre “Kurchatov Institute” | Russia | Causal Inference and Experimental Design | optoelectronics and THz photonics | Best Researcher Award | View Profile |
| Dr | Dr Moumita | Mukherjee | Charité – Universitätsmedizin Berlin, Corporate Member of Freie Universität Berlin, and Humboldt-Universität zu Berlin | Germany | Machine Learning and Statistics | Population health, Public health | Best Researcher Award | View Profile |
| Mr. | Dujiang | Yang | The Affiliated Hospital of Traditional Chinese Medicine of Southwest Medical University Spinal Surgery Group | China | Clinical Trials and Statistical Designs | cell | Research Excellence Award | View Profile |
| Mr | Edward Gartay | Gar | University of Cape Coast | Ghana | Multivariate Statistical Analysis | Public Health (Child malnutrition) | Best Researcher Award | View Profile |
| Mr. | En | Yu | Huazhong University of Science and Technology | China | Artificial Intelligence in Statistics | Computer Vision | Excellence in Research Award | View Profile |
| Dr. | ESRA | ÇAKIR | Galatasaray University | Turkey | Fuzzy Statistics and Uncertainty Modelling | Fuzzy set theory | Innovative Research Award | View Profile |
| Dr | Ezgi | Yoldaş | Ege University | Turkey | Mathematical Statistics | Astrophysics | Best Researcher Award | View Profile |
| Dr. | Farshid | Keivanian | University of Technology Sydney (UTS) | Australia | Machine Learning and Statistics | Interpretable and Robust Machine Learning; Multi-objective Optimisation; Fuzzy Systems; Explainable Decision Models | Research Excellence Award | View Profile |
| Dr | fatih | kırbıyık | adiyaman university | Turkey | Statistical Applications in Engineering | laser processing | Best Researcher Award | View Profile |
| Prof | Fatih | UCUN | Suleyman Demirel University | Turkey | Regression and Correlation Analysis | Best Researcher Award | Best Researcher Award | View Profile |
| Mr | Fatih | Durmaz | Selcuk University/faculty of science | Turkey | Environmental and Climate Statistics | Removing harmful by-products from swimming pool water | Best Researcher Award | View Profile |
| Mrs. | Fatoumata | SOKONA | IER: Institut d'Economie Rurale | Mali | Environmental and Climate Statistics | Agricultural Economics | Women Researcher Award | View Profile |
| Dr | Fazal | Haq | Karakoram International University | Pakistan | Mathematical Statistics | Mathematical Modeling | Best Researcher Award | View Profile |
| Dr. | François | Berkmans | Université Polytechnique Hauts-de-France | France | Educational and Psychological Measurement | Education | Educational Statistics Award | View Profile |
| Prof | Gang | Yang | The First Hospital of Lanzhou University | China | Statistical Genetics and Genomics | intracranial aneurysm | Best Researcher Award | View Profile |
| Dr. | GANGAI SELVI | R | TAMIL NADU AGRICULTURAL UNIVERSITY | India | Econometrics and Statistical Economics | Applied Statistics | Women in Statistics Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners