| Title | First Name | Last Name | Institution/Organization | Subject Track | Selected for | Country | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | En | Yu | Huazhong University of Science and Technology | Artificial Intelligence in Statistics | Excellence in Research Award | China | statisticsaward.com |
| Mr | Khurshid | hussain | Kiost | Artificial Intelligence in Statistics | Research Excellence Award | South Korea | statisticsaward.com |
| Prof | Youngjoo | Kwon | Ewha Womans University | Design of Experiments (DOE) | Research Excellence Award | South Korea | statisticsaward.com |
| Dr | VIKAS | MEHTA | Korean National Institute for International Education | Statistical Computing and Programming | Research Excellence Award | South Korea | statisticsaward.com |
| Dr | KAILI | WANG | UM | Machine Learning and Statistics | Best Researcher Award | Malaysia | statisticsaward.com |
| Assoc. Prof. Dr | Weijia | Han | Wuhan Textile University | Design of Experiments (DOE) | Research Excellence Award | China | statisticsaward.com |
| Dr | Chokri | ALOUI | University of Sousse, Tunisia | Operations Research and Statistical Optimization | Research Excellence Award | Tunisia | statisticsaward.com |
| Dr. | GANGAI SELVI | R | TAMIL NADU AGRICULTURAL UNIVERSITY | Econometrics and Statistical Economics | Women in Statistics Award | India | statisticsaward.com |
| Mr. | Dujiang | Yang | The Affiliated Hospital of Traditional Chinese Medicine of Southwest Medical University Spinal Surgery Group | Clinical Trials and Statistical Designs | Research Excellence Award | China | statisticsaward.com |
| Dr. | Huihui | Hong | Chongqing University | Health Statistics and Public Health Analysis | Research Excellence Award | China | statisticsaward.com |
| Dr. | Liangcan | He | Harbin Institute of Technology | Design of Experiments (DOE) | Research Excellence Award | China | statisticsaward.com |
| Dr | Yuyting | Chen | Jinling Institute of Technology | Statistical Modeling and Simulation | Research Excellence Award | China | statisticsaward.com |
| Dr. | Jian | Xia | Hubei University of Automotive Industry | Artificial Intelligence in Statistics | Research Excellence Award | China | statisticsaward.com |
| Ms. | Xin | Wang | Chang'an University | Artificial Intelligence in Statistics | Best Paper Award | China | statisticsaward.com |
| Mr. | Sunawar | Khan | National College of Business Administration | Time Series and Forecasting | Research Excellence Award | Pakistan | statisticsaward.com |
| Dr. | Jinfa | Zhang | China University of Petroleum (Beijing) | Statistical Applications in Engineering | Research Excellence Award | China | statisticsaward.com |
| Prof. | 德潮 | 陈 | 杭州电子科技大学 | Machine Learning and Statistics | Young Scientist Award | China | statisticsaward.com |
| Prof. | Junpeng | Guo | Tianjin Unieversity | Machine Learning and Statistics | Research Excellence Award | China | statisticsaward.com |
| Dr. | Xue | Li | Changchun Institute of Technology | Geospatial and Spatial Statistics | Research Excellence Award | China | statisticsaward.com |
| Prof. | Shiping | Song | Henan University of Technology | Descriptive and Inferential Statistics | Research Excellence Award | China | statisticsaward.com |
| Dr. | Xiaoqing | Wan | Hengyang Normal University | Artificial Intelligence in Statistics | Research Excellence Award | China | statisticsaward.com |
| Dr. | Yifei | Yin | Beijing Institute of Technology | Statistical Applications in Engineering | Research Excellence Award | China | statisticsaward.com |
| Dr. | Hao | Wang | Sichuan Provincial People’s Hospital, University of Electronic Science and Technology of China | Clinical Trials and Statistical Designs | Research Excellence Award | China | statisticsaward.com |
| Prof. Dr. | Wu | Ding | College of Food Science and Engineering, Northwest A&F University | Health Statistics and Public Health Analysis | Research Excellence Award | China | statisticsaward.com |
| Mr. | James | Armo | King’s College London | Descriptive and Inferential Statistics | Research Excellence Award | Ghana | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Selected for | Country | Winner Profile |
Award Winners