| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Kiran Sree | Pokkuluri | SHRI VISHNU ENGIENERING COLLEGE FOR WOMEN | India | Machine Learning and Statistics | Artificial Intelligence | Excellence in Research Award | View Profile |
| Mr | deepak | kumar | Indian Institute of Technology Kanpur | India | Design of Experiments (DOE) | Chemical engineering | Best Researcher Award | View Profile |
| Dr. | GANGAI SELVI | R | TAMIL NADU AGRICULTURAL UNIVERSITY | India | Econometrics and Statistical Economics | Applied Statistics | Women in Statistics Award | View Profile |
| Dr. | Pratibha | Pareek | Chandigarh group of colleges, Chandigarh college of technology, Mohali | India | Bayesian Statistics and Inference | Process capability index | Best Researcher Award | View Profile |
| Dr. | Vijayalaxmi | Mogasale | London School of Hygiene and Tropical Medicine & Nagasaki University | India | Health Statistics and Public Health Analysis | Infectious disease epidemiology and vaccines | Research Excellence Award | View Profile |
| Dr. | ANISHYA OBHRAI | MADAN | Indian Institute of Technology Delhi (IIT Delhi) | India | Educational and Psychological Measurement | Organisation Behavior (OB) / HRM | Women Researcher Award | View Profile |
| Prof. | Y.M. | Cheng | University of Hong Kong | Hong Kong | Statistical Applications in Engineering | Civil Engineering | Innovative Research Award | View Profile |
| Mr | Edward Gartay | Gar | University of Cape Coast | Ghana | Multivariate Statistical Analysis | Public Health (Child malnutrition) | Best Researcher Award | View Profile |
| Mr. | James | Armo | King’s College London | Ghana | Descriptive and Inferential Statistics | Medical Imaging workforce development | Research Excellence Award | View Profile |
| Dr | Dr Moumita | Mukherjee | Charité – Universitätsmedizin Berlin, Corporate Member of Freie Universität Berlin, and Humboldt-Universität zu Berlin | Germany | Machine Learning and Statistics | Population health, Public health | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Multivariate Statistical Analysis | Interventional Radiology | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Descriptive and Inferential Statistics | Interventional Radiology | Best Researcher Award | View Profile |
| Dr | Martin | FERRAND | EDF R&D | France | Statistical Modeling and Simulation | Fluid mechanics and atmospheric boundary layer | Best Researcher Award | View Profile |
| Prof | Herve | INRAE-AgroParisTech International Centre of Molecular and Physical Gastronomy | France | Design of Experiments (DOE) | Molecular and Physical Gastronomy | Best Researcher Award | View Profile | |
| Dr | Haifa | JAMMELI | Normasys | France | Operations Research and Statistical Optimization | multi-objective programming | Best Researcher Award | View Profile |
| Prof | baptiste | pignon | INSERM | France | Environmental and Climate Statistics | psychiatry | Best Researcher Award | View Profile |
| Dr. | François | Berkmans | Université Polytechnique Hauts-de-France | France | Educational and Psychological Measurement | Education | Educational Statistics Award | View Profile |
| Dr. | Alamrew | Eyayu Zeleke | Debre Tabor University | Ethiopia | Educational and Psychological Measurement | Biology (Aquatic Ecology) | Best Researcher Award | View Profile |
| Ms. | Ishraga | Allam | University of Khartoum, Khartoum, Sudan | Egypt | Statistical Modeling and Simulation | ANOVA | Mathematical Statistics Award | View Profile |
| Prof | changqing | cao | xidian university | China | High-Dimensional Data Analysis | Optoelectronic intelligent sensing | Best Researcher Award | View Profile |
| Mrs | hexin | zhang | Harbin Engineering University | China | Descriptive and Inferential Statistics | materials | Best Paper Award | View Profile |
| Dr | Bao | Chen | Nanchang Hangkong University | China | Artificial Intelligence in Statistics | image processing | Best Researcher Award | View Profile |
| Mr | Pengfei | Bao | The University of Hong Kong | China | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Dr | Jianjian | Chen | School of Information Management and Mathematics, Jiangxi University of Finance and Economics, Nanchang, China | China | Operations Research and Statistical Optimization | E-commerce marketing | Operations Research Award | View Profile |
| Assoc. Prof. Dr | Kai | Wang | Shandong First Mecical University | China | Statistical Data Visualization | Spectroscopic Probes and Sensing Analysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners