| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | GANGAI SELVI | R | TAMIL NADU AGRICULTURAL UNIVERSITY | India | Women in Statistics Award | statisticsaward.com |
| Dr | Chokri | ALOUI | University of Sousse, Tunisia | Tunisia | Research Excellence Award | statisticsaward.com |
| Assoc. Prof. Dr | Weijia | Han | Wuhan Textile University | China | Research Excellence Award | statisticsaward.com |
| Dr | KAILI | WANG | UM | Malaysia | Best Researcher Award | statisticsaward.com |
| Dr | VIKAS | MEHTA | Korean National Institute for International Education | South Korea | Research Excellence Award | statisticsaward.com |
| Prof | Youngjoo | Kwon | Ewha Womans University | South Korea | Research Excellence Award | statisticsaward.com |
| Mr | Khurshid | hussain | Kiost | South Korea | Research Excellence Award | statisticsaward.com |
| Mr | En | Yu | Huazhong University of Science and Technology | China | Excellence in Research Award | statisticsaward.com |
| Dr | Jitae | Kim | Seoul National University/Environmental Planning Institute | South Korea | Excellence in Research Award | statisticsaward.com |
| Dr | Bahri Baran | Koçak | Dicle University | Turkey | Big Data Analytics Award | statisticsaward.com |
| Prof | Ki Ryong | Kwon | Pukyong National University | South Korea | Best Faculty Award | statisticsaward.com |
| Ms | MARINA | BENTO | Federal University of Minas Gerais | Brazil | Best Researcher Award | statisticsaward.com |
| Mr | Xu | Ge | Shanghai Jiao Tong University | China | Industrial Statistics Award | statisticsaward.com |
| Prof. Dr | Michael | Pitton | Medical University of Mainz | Germany | Best Researcher Award | statisticsaward.com |
| Prof. Dr | Michael | Pitton | Medical University of Mainz | Germany | Best Researcher Award | statisticsaward.com |
| Mrs | Zeliha | Coskun Tas | Kocaeli University | Turkey | Best Researcher Award | statisticsaward.com |
| Dr | Yohanna | Kusuma | Deakin University/The Royal Melbourne Hospital-The University of Melbourne | Australia | Best Researcher Award | statisticsaward.com |
| Mrs | Fatoumata | SOKONA | IER: Institut d'Economie Rurale | Mali | Women Researcher Award | statisticsaward.com |
| Mr | Orhan | Dalkılıç | Bingöl University | Turkey | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Yuan | Xue | Chengdu University of Technology | China | Best Researcher Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners