| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Shaopeng | Che | Chang'an University | China | Research Excellence Award | statisticsaward.com |
| Dr | Seyed Abolfazl | Hosseini | Islamic Azad University | Iran | Best Researcher Award | statisticsaward.com |
| Dr | SAIKAT | BISWAS | NA | India | Best Researcher Award | statisticsaward.com |
| Assist. Prof. Dr | Ruchi singh | Parihar | CHRIST University, Bangalore | India | Best Researcher Award | statisticsaward.com |
| Dr | Rasool | Taban | Instituto Superior Tecnico - U Lisboa | Portugal | Best Researcher Award | statisticsaward.com |
| Prof | Qiaolei | Jiang | Tsinghua University | China | Excellence in Research Award | statisticsaward.com |
| Dr | Pratibha | Pareek | Chandigarh group of colleges, Chandigarh college of technology, Mohali | India | Best Researcher Award | statisticsaward.com |
| Mr | Pengfei | Bao | The University of Hong Kong | China | Best Researcher Award | statisticsaward.com |
| Mr | Pengfei | Boa | The University of Hong Kong | India | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Palidan | Muhetaer | Xinjiang University of Finance & Economics | China | Best Researcher Award | statisticsaward.com |
| Mr | Orhan | Dalkılıç | Bingöl University | Turkey | Best Researcher Award | statisticsaward.com |
| Dr | OM SAMBHAJI | SHELKE | SINOMUNE PHARMACEUTICAL CO. LTD | China | Excellence in Research Award | statisticsaward.com |
| Dr | NITENDRA | PALANKAR | Don Bosco College of Engineering Fatorda Goa | India | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Mustafa K. | Kockar | Hacettepe University | Turkey | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Muhammad Omar | Niaz | National University of Medical Sciences, Rawalpindi | Pakistan | Applied Statistics Award | statisticsaward.com |
| Mr | Muhammad | Mansab | Liaoning Technical University Huludao | China | Young Scientist Award | statisticsaward.com |
| Dr | Mudassira | Sarfraz | University of Warsaw, Poland | Poland | Research Excellence Award | statisticsaward.com |
| Mr | Mohammad | Imrul Islam | Bangladesh Space Research and Remote Sensing Organization (SPARRSO) | Bangladesh | Best Researcher Award | statisticsaward.com |
| Dr | Minli | Yu | Nanjing Agriculture University | China | Research Excellence Award | statisticsaward.com |
| Prof. Dr | Michael | Pitton | Medical University of Mainz | Germany | Best Researcher Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners