| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Yifei | Yin | Beijing Institute of Technology | China | Research Excellence Award | statisticsaward.com |
| Dr | Hao | Wang | Sichuan Provincial People’s Hospital, University of Electronic Science and Technology of China | China | Research Excellence Award | statisticsaward.com |
| Prof. Dr | Wu | Ding | College of Food Science and Engineering, Northwest A&F University | China | Research Excellence Award | statisticsaward.com |
| Dr | Lianhui | Liang | Guangxi University | China | Excellence in Research Award | statisticsaward.com |
| Dr | Shaopeng | Che | Chang'an University | China | Research Excellence Award | statisticsaward.com |
| Prof. Dr | Chuntian | Xu | University of Science and Technology Liaoning | China | Excellence in Research Award | statisticsaward.com |
| Dr | Cheng | Ju | Xi'an Innovation College of Yan'an University | China | Research Excellence Award | statisticsaward.com |
| Mr | Zhiqin | Liang | Guilin University of Electronic Technology | China | Research Excellence Award | statisticsaward.com |
| Assoc. Prof. Dr | Guojun | Liu | Hubei University | China | Research Excellence Award | statisticsaward.com |
| Dr | Xiao | Yang | Shandong University | China | Research Excellence Award | statisticsaward.com |
| Ms | jiayao | Hu | Henan Polytechnic University | China | Research Excellence Award | statisticsaward.com |
| Mr | Cheng | Wang | Nanjing Agricultural University | China | Research Excellence Award | statisticsaward.com |
| Prof | ZIWEN | PENG | School of Psychology, South China Normal University | China | Best Researcher Award | statisticsaward.com |
| Dr | BORIS JOEL | TELEZING KENNE | JIANGSU UNIVERSITY | China | Research Excellence Award | statisticsaward.com |
| Dr | ALADJI ABATCHOUA MADI | MADI IBRAM | University of Ebolowa | Cameroon | Best Researcher Award | statisticsaward.com |
| Mr | JOSE CLAUDE | NYAMOU MOKOMPEA | Université de Douala (FSEGA) | Cameroon | Research Excellence Award | statisticsaward.com |
| Ms | MARINA | BENTO | Federal University of Minas Gerais | Brazil | Best Researcher Award | statisticsaward.com |
| Mr | Mohammad | Imrul Islam | Bangladesh Space Research and Remote Sensing Organization (SPARRSO) | Bangladesh | Best Researcher Award | statisticsaward.com |
| Dr | Yinyan | Liu | The University of Sydney | Australia | Best Researcher Award | statisticsaward.com |
| Dr | Yohanna | Kusuma | Deakin University/The Royal Melbourne Hospital-The University of Melbourne | Australia | Best Researcher Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners