| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Soyoung | Jung | Dongyang University | South Korea | Research Excellence Award | statisticsaward.com |
| Dr | Vijayalaxmi | Mogasale | London School of Hygiene and Tropical Medicine & Nagasaki University | India | Research Excellence Award | statisticsaward.com |
| Mr | JOSE CLAUDE | NYAMOU MOKOMPEA | Université de Douala (FSEGA) | Cameroon | Research Excellence Award | statisticsaward.com |
| Dr | Mudassira | Sarfraz | University of Warsaw, Poland | Poland | Research Excellence Award | statisticsaward.com |
| Dr | Chen | Chen | School of Art and Design, Guangdong University of Technology | India | Research Excellence Award | statisticsaward.com |
| Dr | Cheng | Ju | Xi'an Innovation College of Yan'an University | China | Research Excellence Award | statisticsaward.com |
| Mr | Hubdar Ali | Kolachi | Chinese Academy of Agriculture Sciences, Institute of Animal Sciences | Pakistan | Research Excellence Award | statisticsaward.com |
| Dr | Tanveer | Pandith | Lovely Professional University | India | Research Excellence Award | statisticsaward.com |
| Mr | Zhiqin | Liang | Guilin University of Electronic Technology | China | Research Excellence Award | statisticsaward.com |
| Assoc. Prof. Dr | Guojun | Liu | Hubei University | China | Research Excellence Award | statisticsaward.com |
| Dr | Farshid | Keivanian | University of Technology Sydney (UTS) | Australia | Research Excellence Award | statisticsaward.com |
| Dr | Xiao | Yang | Shandong University | China | Research Excellence Award | statisticsaward.com |
| Ms | jiayao | Hu | Henan Polytechnic University | China | Research Excellence Award | statisticsaward.com |
| Mr | Cheng | Wang | Nanjing Agricultural University | China | Research Excellence Award | statisticsaward.com |
| Prof | Mei | Yin | University of Denver | United States | Research Excellence Award | statisticsaward.com |
| Dr | BORIS JOEL | TELEZING KENNE | JIANGSU UNIVERSITY | China | Research Excellence Award | statisticsaward.com |
| Dr | GANGAI SELVI | R | TAMIL NADU AGRICULTURAL UNIVERSITY | India | Women in Statistics Award | statisticsaward.com |
| Mrs | Fatoumata | SOKONA | IER: Institut d'Economie Rurale | Mali | Women Researcher Award | statisticsaward.com |
| Dr | ANISHYA OBHRAI | MADAN | Indian Institute of Technology Delhi (IIT Delhi) | India | Women Researcher Award | statisticsaward.com |
| Dr | Hana | Chen | Curtin University Malaysia | Malaysia | Young Researcher Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners