| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Prof. Dr | Michael | Pitton | Medical University of Mainz | Germany | Best Researcher Award | statisticsaward.com |
| Prof. Dr | Michael | Pitton | Medical University of Mainz | Germany | Best Researcher Award | statisticsaward.com |
| Ms | MARINA | BENTO | Federal University of Minas Gerais | Brazil | Best Researcher Award | statisticsaward.com |
| Dr | KAILI | WANG | UM | Malaysia | Best Researcher Award | statisticsaward.com |
| Dr | Pratibha | Pareek | Chandigarh group of colleges, Chandigarh college of technology, Mohali | India | Best Researcher Award | statisticsaward.com |
| Dr | Danica | Pavlović | Institute of Physics Belgrade, University of Belgrade | Serbia | Best Researcher Award | statisticsaward.com |
| Prof | ZIWEN | PENG | School of Psychology, South China Normal University | China | Best Researcher Award | statisticsaward.com |
| Dr | Cintia Paola | Souto | INIBIOMA - CONICET - UnComahue | Argentina | Best Researcher Award | statisticsaward.com |
| Mrs | hexin | zhang | Harbin Engineering University | China | Best Paper Award | statisticsaward.com |
| Ms | Xin | Wang | Chang'an University | China | Best Paper Award | statisticsaward.com |
| Prof | Ki Ryong | Kwon | Pukyong National University | South Korea | Best Faculty Award | statisticsaward.com |
| Assoc. Prof. Dr | Muhammad Omar | Niaz | National University of Medical Sciences, Rawalpindi | Pakistan | Applied Statistics Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners