| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Xhavit | Islami | AAB College | Albania | Econometrics and Statistical Economics | Organizational Sciences and Management | Best Researcher Award | View Profile |
| Dr. | Jitae | Kim | Seoul National University/Environmental Planning Institute | South Korea | Econometrics and Statistical Economics | Biodiversity | Excellence in Research Award | View Profile |
| Dr. | GANGAI SELVI | R | TAMIL NADU AGRICULTURAL UNIVERSITY | India | Econometrics and Statistical Economics | Applied Statistics | Women in Statistics Award | View Profile |
| Mr. | JOSE CLAUDE | NYAMOU MOKOMPEA | Université de Douala (FSEGA) | Cameroon | Econometrics and Statistical Economics | Economie du risque (Incertitude économique mondiale)) | Research Excellence Award | View Profile |
| Prof. | Nicoleta | Dospinescu | Universitatea Alexandru Ioan Cuza din Iasi | Romania | Econometrics and Statistical Economics | Management | Excellence in Research Award | View Profile |
| Prof. | JIANCHENG | JIANG | Great Bay University | China | Econometrics and Statistical Economics | Semi-parametric regression | Innovative Research Award | View Profile |
| Dr. | ANISHYA OBHRAI | MADAN | Indian Institute of Technology Delhi (IIT Delhi) | India | Educational and Psychological Measurement | Organisation Behavior (OB) / HRM | Women Researcher Award | View Profile |
| Dr. | François | Berkmans | Université Polytechnique Hauts-de-France | France | Educational and Psychological Measurement | Education | Educational Statistics Award | View Profile |
| Dr. | Alamrew | Eyayu Zeleke | Debre Tabor University | Ethiopia | Educational and Psychological Measurement | Biology (Aquatic Ecology) | Best Researcher Award | View Profile |
| Dr | Yinyan | Liu | The University of Sydney | Australia | Environmental and Climate Statistics | Renewable energy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Tuğçe | Sarıoğlu | Hatay Mustafa Kemal Universitiy | Turkey | Environmental and Climate Statistics | Sustainable Agriculture and Climate Adaptation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SHUJIE | Chang | Guangdong Ocean University | China | Environmental and Climate Statistics | Atmospheric sciences | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Kaies | SAMET | High Institute of Industrial Management of Sfax, Tunisia | Tunisia | Environmental and Climate Statistics | Paper publication in "Sustainability" | Best Researcher Award | View Profile |
| Mr | Fatih | Durmaz | Selcuk University/faculty of science | Turkey | Environmental and Climate Statistics | Removing harmful by-products from swimming pool water | Best Researcher Award | View Profile |
| Prof | baptiste | pignon | INSERM | France | Environmental and Climate Statistics | psychiatry | Best Researcher Award | View Profile |
| Mrs. | Fatoumata | SOKONA | IER: Institut d'Economie Rurale | Mali | Environmental and Climate Statistics | Agricultural Economics | Women Researcher Award | View Profile |
| Mr. | Tianhang | Ma | School of Mechanical and Equipment Engineering | China | Environmental and Climate Statistics | Mechanical Engineering | Excellence in Research Award | View Profile |
| Dr. | Cintia Paola | Souto | INIBIOMA - CONICET - UnComahue | Argentina | Environmental and Climate Statistics | Conservation and Restoration Genetics | Best Researcher Award | View Profile |
| Prof. | Lishu | Wang | Hebei University of Engineering | China | Environmental and Climate Statistics | Soil pollution | Best Researcher Award | View Profile |
| Dr. | samir | idrissi Kaitouni | Green Energy Park (UM6P & IRESEN) | Morocco | Environmental and Climate Statistics | ecological buildings | Innovative Research Award | View Profile |
| Mr | Muhammad | Mansab | Liaoning Technical University Huludao | China | Financial Statistics and Analytics | Green Supply Chain Management | Young Scientist Award | View Profile |
| Dr. | Jun | Zhai | Nanjing Forestry University | China | Financial Statistics and Analytics | Forest economics analysis | Innovative Research Award | View Profile |
| Prof | Ching-Chih | Tsai | Collegeof EECS, National Chung Hsing University | Taiwan | Fuzzy Statistics and Uncertainty Modelling | Fuzzy Control and Robotics | Best Researcher Award | View Profile |
| Mr. | Orhan | Dalkılıç | Bingöl University | Turkey | Fuzzy Statistics and Uncertainty Modelling | Topology | Best Researcher Award | View Profile |
| Mr. | Zhiqin | Liang | Guilin University of Electronic Technology | China | Fuzzy Statistics and Uncertainty Modelling | Autonomous driving risk perception | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners