| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Chokri | ALOUI | University of Sousse, Tunisia | Tunisia | Operations Research and Statistical Optimization | Industrial Organization and Game Theory | Research Excellence Award | View Profile |
| Prof. | Yu | Wang | Shanghai Normal University | China | Operations Research and Statistical Optimization | algebra | Innovative Research Award | View Profile |
| Prof. Dr. | Miguel | Ferrer | CSIC | Spain | Operations Research and Statistical Optimization | Biologia | Innovative Research Award | View Profile |
| Mr | Edward Gartay | Gar | University of Cape Coast | Ghana | Multivariate Statistical Analysis | Public Health (Child malnutrition) | Best Researcher Award | View Profile |
| Dr | ALADJI ABATCHOUA MADI | MADI IBRAM | University of Ebolowa | Cameroon | Multivariate Statistical Analysis | Genetics | Best Researcher Award | View Profile |
| Dr. | Yohanna | Kusuma | Deakin University/The Royal Melbourne Hospital-The University of Melbourne | Australia | Multivariate Statistical Analysis | Advanced Imaging CT Perfusion | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Multivariate Statistical Analysis | Interventional Radiology | Best Researcher Award | View Profile |
| Prof. | ZIWEN | PENG | School of Psychology, South China Normal University | China | Multivariate Statistical Analysis | Psychology | Best Researcher Award | View Profile |
| Dr. | Yiran | Li | Korea University | South Korea | Multivariate Statistical Analysis | This study is best aligned with Multivariate Statistical Analysis because it applies a three-wave autoregressive cross-lagged panel model to examine longitudinal associations and sequential mediation among multiple psychosocial variables. | Young Researcher Award | View Profile |
| Dr | Ezgi | Yoldaş | Ege University | Turkey | Mathematical Statistics | Astrophysics | Best Researcher Award | View Profile |
| Dr | Fazal | Haq | Karakoram International University | Pakistan | Mathematical Statistics | Mathematical Modeling | Best Researcher Award | View Profile |
| Prof. Dr. | Jian-Gen | Liu | Suzhou University of Technology | China | Mathematical Statistics | Mathematical Physics | Innovative Research Award | View Profile |
| Dr | KURUBA | CHANDRAKALA | Siddhartha Academy of Higher Education(Deemed to be University) Vijayawada | India | Machine Learning and Statistics | Machine Learning, Deep Learning, Computer Vision | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Guo | Tian | Tsinghua University | China | Machine Learning and Statistics | Chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ahmad | Abuhani | Faculty of Engineering and Design, Middle East University, Amman, 11831, Jordan | Jordan | Machine Learning and Statistics | Machine Learning in Design Decision Support | Best Researcher Award | View Profile |
| Dr | Tao | Zhong | Sun Yat-sen University | China | Machine Learning and Statistics | Environmental Engineering | Best Researcher Award | View Profile |
| Prof. Dr. | Kiran Sree | Pokkuluri | SHRI VISHNU ENGIENERING COLLEGE FOR WOMEN | India | Machine Learning and Statistics | Artificial Intelligence | Excellence in Research Award | View Profile |
| Dr | Dr Moumita | Mukherjee | Charité – Universitätsmedizin Berlin, Corporate Member of Freie Universität Berlin, and Humboldt-Universität zu Berlin | Germany | Machine Learning and Statistics | Population health, Public health | Best Researcher Award | View Profile |
| Dr. | KAILI | WANG | UM | Malaysia | Machine Learning and Statistics | Financial Engineering | Best Researcher Award | View Profile |
| Prof. | 德潮 | 陈 | 杭州电子科技大学 | China | Machine Learning and Statistics | 具身智能 | Young Scientist Award | View Profile |
| Prof. | Junpeng | Guo | Tianjin Unieversity | China | Machine Learning and Statistics | Recommendation system | Research Excellence Award | View Profile |
| Dr. | Lianhui | Liang | Guangxi University | China | Machine Learning and Statistics | Deep learning or Image processing | Excellence in Research Award | View Profile |
| Dr. | Cheng | Ju | Xi'an Innovation College of Yan'an University | China | Machine Learning and Statistics | 3D object detection | Research Excellence Award | View Profile |
| Dr. | Farshid | Keivanian | University of Technology Sydney (UTS) | Australia | Machine Learning and Statistics | Interpretable and Robust Machine Learning; Multi-objective Optimisation; Fuzzy Systems; Explainable Decision Models | Research Excellence Award | View Profile |
| Ms. | jiayao | Hu | Henan Polytechnic University | China | Machine Learning and Statistics | Medical image analysis; Chest X-ray; Multi-label classification; Graph convolutional networks (GCN); Multi-modal fusion | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners