| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Miguel | Ferrer | CSIC | Spain | Operations Research and Statistical Optimization | Biologia | Innovative Research Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Multivariate Statistical Analysis | Interventional Radiology | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Descriptive and Inferential Statistics | Interventional Radiology | Best Researcher Award | View Profile |
| Prof. | Mei | Yin | University of Denver | United States | Probability Theory and Applications | Statistical Physics, Probability, Combinatorics | Research Excellence Award | View Profile |
| Dr | Martin | FERRAND | EDF R&D | France | Statistical Modeling and Simulation | Fluid mechanics and atmospheric boundary layer | Best Researcher Award | View Profile |
| Ms. | MARINA | BENTO | Federal University of Minas Gerais | Brazil | Causal Inference and Experimental Design | Community ecology | Best Researcher Award | View Profile |
| Dr. | Mahmoud | Shahin | Prince Sultan Military College of Health Sciences | Saudi Arabia | Causal Inference and Experimental Design | Improve quality of patients' care | Research Excellence Award | View Profile |
| Prof. | Lishu | Wang | Hebei University of Engineering | China | Environmental and Climate Statistics | Soil pollution | Best Researcher Award | View Profile |
| Dr. | Lianhui | Liang | Guangxi University | China | Machine Learning and Statistics | Deep learning or Image processing | Excellence in Research Award | View Profile |
| Dr. | Liangcan | He | Harbin Institute of Technology | China | Design of Experiments (DOE) | Nano-bio interface | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Li | Zhuang | Guangdong Ocean University | China | Bayesian Networks and Decision Theory | Waterway transportation safety | Young Scientist Award | View Profile |
| Prof. Dr. | Lei | Zhao | Xi'an University of Architecture and Technology | China | Time Series and Forecasting | Building services science and technology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Kwang-No | Lee | Ajou university school of medicine | South Korea | Clinical Trials and Statistical Designs | Clinical Epidemiology and Cardiovascular Pharmacoepidemiology | Research Excellence Award | View Profile |
| Dr | KURUBA | CHANDRAKALA | Siddhartha Academy of Higher Education(Deemed to be University) Vijayawada | India | Machine Learning and Statistics | Machine Learning, Deep Learning, Computer Vision | Best Researcher Award | View Profile |
| Prof. | Kostiantyn | Kotenko | S.P.Timoshenko Institute of Mechanics | Ukraine | Operations Research and Statistical Optimization | Dynamics of transient processes of layered shell structures | Best Researcher Award | View Profile |
| Prof. Dr. | Kiran Sree | Pokkuluri | SHRI VISHNU ENGIENERING COLLEGE FOR WOMEN | India | Machine Learning and Statistics | Artificial Intelligence | Excellence in Research Award | View Profile |
| Prof. | Ki Ryong | Kwon | Pukyong National University | South Korea | Artificial Intelligence in Statistics | Artificial Intelligence | Best Faculty Award | View Profile |
| Mr. | Khurshid | hussain | Kiost | South Korea | Artificial Intelligence in Statistics | Communication | Research Excellence Award | View Profile |
| Dr. | KAILI | WANG | UM | Malaysia | Machine Learning and Statistics | Financial Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Kaies | SAMET | High Institute of Industrial Management of Sfax, Tunisia | Tunisia | Environmental and Climate Statistics | Paper publication in "Sustainability" | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Kai | Wang | Shandong First Mecical University | China | Statistical Data Visualization | Spectroscopic Probes and Sensing Analysis | Best Researcher Award | View Profile |
| Prof. | Junpeng | Guo | Tianjin Unieversity | China | Machine Learning and Statistics | Recommendation system | Research Excellence Award | View Profile |
| Dr. | Jun | Zhai | Nanjing Forestry University | China | Financial Statistics and Analytics | Forest economics analysis | Innovative Research Award | View Profile |
| Mr. | JOSE CLAUDE | NYAMOU MOKOMPEA | Université de Douala (FSEGA) | Cameroon | Econometrics and Statistical Economics | Economie du risque (Incertitude économique mondiale)) | Research Excellence Award | View Profile |
| Prof. | Jonghoek | Kim | Sejong university | South Korea | Statistical Applications in Engineering | Statistics | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners