| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Guojun | Liu | Hubei University | China | Fuzzy Statistics and Uncertainty Modelling | Nonlinear control, fault detection and isolation, fuzzy control systems | Research Excellence Award | View Profile |
| Dr. | ESRA | ÇAKIR | Galatasaray University | Turkey | Fuzzy Statistics and Uncertainty Modelling | Fuzzy set theory | Innovative Research Award | View Profile |
| Mr | Mohammad | Imrul Islam | Bangladesh Space Research and Remote Sensing Organization (SPARRSO) | Bangladesh | Geospatial and Spatial Statistics | Remote Sensing and GIS | Best Researcher Award | View Profile |
| Dr. | Xue | Li | Changchun Institute of Technology | China | Geospatial and Spatial Statistics | Geology | Research Excellence Award | View Profile |
| Dr | Hana | Chen | Curtin University Malaysia | Malaysia | Health Statistics and Public Health Analysis | Public Health | Young Researcher Award | View Profile |
| Dr | Sibel | Süzen Özbayrak | Health Science University Haydarpasa Numune Research and Training Hospital | Turkey | Health Statistics and Public Health Analysis | Musculoskeletal System | Best Researcher Award | View Profile |
| Dr | Ujjwal | Das | Fakir Mohan University, Balasore, Odisha | India | Health Statistics and Public Health Analysis | Demography | Best Researcher Award | View Profile |
| Dr. | Huihui | Hong | Chongqing University | China | Health Statistics and Public Health Analysis | Environmental health | Research Excellence Award | View Profile |
| Prof. Dr. | Wu | Ding | College of Food Science and Engineering, Northwest A&F University | China | Health Statistics and Public Health Analysis | Food Science | Research Excellence Award | View Profile |
| Dr. | Vijayalaxmi | Mogasale | London School of Hygiene and Tropical Medicine & Nagasaki University | India | Health Statistics and Public Health Analysis | Infectious disease epidemiology and vaccines | Research Excellence Award | View Profile |
| Dr. | Denis | Bragin | Lovelace Biomedical Research Institute | United States | Health Statistics and Public Health Analysis | Neurology | Research Excellence Award | View Profile |
| Prof. | Ao | Yuan | Georgetown University | United States | Health Statistics and Public Health Analysis | Biostatistics | Excellence in Research Award | View Profile |
| Dr. | Régine | TUEM SOMON | University of Douala Cameroon | Cameroon | Health Statistics and Public Health Analysis | Health and nutrition | Women Researcher Award | View Profile |
| Dr. | Ali | Esmaeili | Isfahan University of Medical Sciences | Iran | Health Statistics and Public Health Analysis | Dental Research | Best Researcher Award | View Profile |
| Dr. | Hongxin | Sun | Hebei Vocational University of Technology and Engineering | China | Health Statistics and Public Health Analysis | Heavy metal | Best Researcher Award | View Profile |
| Prof. | Mohamed | ELLEUCH | FSS, Sfax | Tunisia | Health Statistics and Public Health Analysis | Medical Image Processing | Best Researcher Award | View Profile |
| Prof | changqing | cao | xidian university | China | High-Dimensional Data Analysis | Optoelectronic intelligent sensing | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Velichko | Atanasov | Technical College of Sofia, Technical University of Sofia | Bulgaria | Industrial Statistics and Process Control | Electrical Power Systems | Industrial Statistics Award | View Profile |
| Dr | KURUBA | CHANDRAKALA | Siddhartha Academy of Higher Education(Deemed to be University) Vijayawada | India | Machine Learning and Statistics | Machine Learning, Deep Learning, Computer Vision | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Guo | Tian | Tsinghua University | China | Machine Learning and Statistics | Chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ahmad | Abuhani | Faculty of Engineering and Design, Middle East University, Amman, 11831, Jordan | Jordan | Machine Learning and Statistics | Machine Learning in Design Decision Support | Best Researcher Award | View Profile |
| Dr | Tao | Zhong | Sun Yat-sen University | China | Machine Learning and Statistics | Environmental Engineering | Best Researcher Award | View Profile |
| Prof. Dr. | Kiran Sree | Pokkuluri | SHRI VISHNU ENGIENERING COLLEGE FOR WOMEN | India | Machine Learning and Statistics | Artificial Intelligence | Excellence in Research Award | View Profile |
| Dr | Dr Moumita | Mukherjee | Charité – Universitätsmedizin Berlin, Corporate Member of Freie Universität Berlin, and Humboldt-Universität zu Berlin | Germany | Machine Learning and Statistics | Population health, Public health | Best Researcher Award | View Profile |
| Dr. | KAILI | WANG | UM | Malaysia | Machine Learning and Statistics | Financial Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners