| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Shanshan | Wang | University of Jinan | China | Machine Learning and Statistics | Computer Science and Technology | Best Researcher Award | View Profile |
| Mr. | Taowei | Liu | Changsha University of Science and Technology | China | Machine Learning and Statistics | Drone Technology, 3D Modeling, Dung Beetle Optimization Algorithm, High-Precision Modeling | Best Researcher Award | View Profile |
| Dr. | Dai | Chu | Huazhong University of Science and Technology | China | Statistical Applications in Engineering | Robotics, Autonomous Systems and Bio-inspired Motion Planning | Best Researcher Award | View Profile |
| Dr. | Sandreen | Hitti | American University of Beirut | Lebanon | Descriptive and Inferential Statistics | AI and Marketing | Best Researcher Award | View Profile |
| Prof. | Mohamed | ELLEUCH | FSS, Sfax | Tunisia | Health Statistics and Public Health Analysis | Medical Image Processing | Best Researcher Award | View Profile |
| Dr | Олег | Селюгин | ОИЯИ | Russia | Big Data and Statistical Analytics | физика высоких энергий | Big Data Analytics Award | View Profile |
| Dr. | Bahri Baran | Koçak | Dicle University | Turkey | Artificial Intelligence in Statistics | Marketing | Big Data Analytics Award | View Profile |
| Dr. | François | Berkmans | Université Polytechnique Hauts-de-France | France | Educational and Psychological Measurement | Education | Educational Statistics Award | View Profile |
| Prof. Dr. | Behrouz | Asgarian | K. N. Toosi University of Technology | Iran | Bayesian Statistics and Inference | Bayesian Updating | Excellence in Innovation Award | View Profile |
| Assoc. Prof. Dr | Yongsheng | Wang | Taiyuan University of Technology | China | Descriptive and Inferential Statistics | Diamond growth | Excellence in Research Award | View Profile |
| Dr | OM SAMBHAJI | SHELKE | SINOMUNE PHARMACEUTICAL CO. LTD | China | Operations Research and Statistical Optimization | Bioequivalence Study | Excellence in Research Award | View Profile |
| Prof | Qiaolei | Jiang | Tsinghua University | China | Social and Behavioral Statistics | Communication and media studies | Excellence in Research Award | View Profile |
| Prof. Dr. | Kiran Sree | Pokkuluri | SHRI VISHNU ENGIENERING COLLEGE FOR WOMEN | India | Machine Learning and Statistics | Artificial Intelligence | Excellence in Research Award | View Profile |
| Dr. | Jitae | Kim | Seoul National University/Environmental Planning Institute | South Korea | Econometrics and Statistical Economics | Biodiversity | Excellence in Research Award | View Profile |
| Mr. | En | Yu | Huazhong University of Science and Technology | China | Artificial Intelligence in Statistics | Computer Vision | Excellence in Research Award | View Profile |
| Dr. | Lianhui | Liang | Guangxi University | China | Machine Learning and Statistics | Deep learning or Image processing | Excellence in Research Award | View Profile |
| Mr. | Tianhang | Ma | School of Mechanical and Equipment Engineering | China | Environmental and Climate Statistics | Mechanical Engineering | Excellence in Research Award | View Profile |
| Prof. Dr. | Chuntian | Xu | University of Science and Technology Liaoning | China | Probability Theory and Applications | Photovoltaic solar energy conversion efficiency | Excellence in Research Award | View Profile |
| Prof. | Tauseef | Tanvir | Pakistan Institute of Engineering and Applied Sciences | Pakistan | Design of Experiments (DOE) | Synthesis of materials by electrochemical methods | Excellence in Research Award | View Profile |
| Prof. | Ao | Yuan | Georgetown University | United States | Health Statistics and Public Health Analysis | Biostatistics | Excellence in Research Award | View Profile |
| Prof. | Nicoleta | Dospinescu | Universitatea Alexandru Ioan Cuza din Iasi | Romania | Econometrics and Statistical Economics | Management | Excellence in Research Award | View Profile |
| Dr. | Thabo | Lephoto | University of KwaZulu Natal | South Africa | Statistical Modeling and Simulation | Bayesian Statistics, Ecological Data Modelling | Geospatial Statistics Award | View Profile |
| Mr. | Xu | Ge | Shanghai Jiao Tong University | China | Statistical Applications in Engineering | Soft sensor system | Industrial Statistics Award | View Profile |
| Assoc. Prof. Dr. | Velichko | Atanasov | Technical College of Sofia, Technical University of Sofia | Bulgaria | Industrial Statistics and Process Control | Electrical Power Systems | Industrial Statistics Award | View Profile |
| Assoc. Prof. Dr. | Hanan | Hammouuri | Jordan University of Science and Technology | Jordan | Biostatistics and Epidemiology | Biostatistics | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners