| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad | Mansab | Liaoning Technical University Huludao | China | Financial Statistics and Analytics | Green Supply Chain Management | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Muhammad Omar | Niaz | National University of Medical Sciences, Rawalpindi | Pakistan | Descriptive and Inferential Statistics | Dental Public Health | Applied Statistics Award | View Profile |
| Assoc. Prof. Dr | Mustafa K. | Kockar | Hacettepe University | Turkey | Statistical Applications in Engineering | Nature-based hazards and risk, geotechnical earthquake engineering, engineering geology. | Best Researcher Award | View Profile |
| Prof. | Nicoleta | Dospinescu | Universitatea Alexandru Ioan Cuza din Iasi | Romania | Econometrics and Statistical Economics | Management | Excellence in Research Award | View Profile |
| Dr | NITENDRA | PALANKAR | Don Bosco College of Engineering Fatorda Goa | India | Statistical Applications in Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Dr | OM SAMBHAJI | SHELKE | SINOMUNE PHARMACEUTICAL CO. LTD | China | Operations Research and Statistical Optimization | Bioequivalence Study | Excellence in Research Award | View Profile |
| Mr. | Orhan | Dalkılıç | Bingöl University | Turkey | Fuzzy Statistics and Uncertainty Modelling | Topology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Palidan | Muhetaer | Xinjiang University of Finance & Economics | China | Statistical Computing and Programming | NLP | Best Researcher Award | View Profile |
| Prof. | Pei | Zhang | Tianjin University | China | Machine Learning and Statistics | Artificial intelligence applications in power systems; power system planning and operation; reliability assessment; stability and control; risk assessment. | Innovative Research Award | View Profile |
| Mr | Pengfei | Bao | The University of Hong Kong | China | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Mr | Pengfei | Boa | The University of Hong Kong | India | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Dr. | Pratibha | Pareek | Chandigarh group of colleges, Chandigarh college of technology, Mohali | India | Bayesian Statistics and Inference | Process capability index | Best Researcher Award | View Profile |
| Prof | Qiaolei | Jiang | Tsinghua University | China | Social and Behavioral Statistics | Communication and media studies | Excellence in Research Award | View Profile |
| Dr. | Qingmin | Wang | Zhejiang University | China | Statistical Computing and Programming | Civil Engineering | Innovative Research Award | View Profile |
| Dr. | Rasool | Taban | Instituto Superior Tecnico - U Lisboa | Portugal | Statistical Modeling and Simulation | Imbalanced Data Modeling - Balancing Techniques | Best Researcher Award | View Profile |
| Dr. | Régine | TUEM SOMON | University of Douala Cameroon | Cameroon | Health Statistics and Public Health Analysis | Health and nutrition | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Ruchi singh | Parihar | CHRIST University, Bangalore | India | Biostatistics and Epidemiology | Climate change and Health, Statistical Modeling | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Saed | Mustafa | Applied science Private University | Jordan | Big Data and Statistical Analytics | Marketing | Best Researcher Award | View Profile |
| Dr | SAIKAT | BISWAS | NA | India | Operations Research and Statistical Optimization | CHEMICAL ENGINEERING | Best Researcher Award | View Profile |
| Dr. | samir | idrissi Kaitouni | Green Energy Park (UM6P & IRESEN) | Morocco | Environmental and Climate Statistics | ecological buildings | Innovative Research Award | View Profile |
| Dr. | Sandreen | Hitti | American University of Beirut | Lebanon | Descriptive and Inferential Statistics | AI and Marketing | Best Researcher Award | View Profile |
| Dr | Seyed Abolfazl | Hosseini | Islamic Azad University | Iran | Statistical Modeling and Simulation | MIMO Communication Signal Processing | Best Researcher Award | View Profile |
| Dr. | Shanshan | Wang | University of Jinan | China | Machine Learning and Statistics | Computer Science and Technology | Best Researcher Award | View Profile |
| Dr. | Shaopeng | Che | Chang'an University | China | Social and Behavioral Statistics | Public Opinion Simulation and Algorithmic Fidelity in Social Contexts | Research Excellence Award | View Profile |
| Prof. | Shiping | Song | Henan University of Technology | China | Descriptive and Inferential Statistics | Materials Science | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners