| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | 德潮 | 陈 | 杭州电子科技大学 | China | Machine Learning and Statistics | 具身智能 | Young Scientist Award | View Profile |
| Prof. | Junpeng | Guo | Tianjin Unieversity | China | Machine Learning and Statistics | Recommendation system | Research Excellence Award | View Profile |
| Dr. | Lianhui | Liang | Guangxi University | China | Machine Learning and Statistics | Deep learning or Image processing | Excellence in Research Award | View Profile |
| Dr. | Cheng | Ju | Xi'an Innovation College of Yan'an University | China | Machine Learning and Statistics | 3D object detection | Research Excellence Award | View Profile |
| Dr. | Farshid | Keivanian | University of Technology Sydney (UTS) | Australia | Machine Learning and Statistics | Interpretable and Robust Machine Learning; Multi-objective Optimisation; Fuzzy Systems; Explainable Decision Models | Research Excellence Award | View Profile |
| Ms. | jiayao | Hu | Henan Polytechnic University | China | Machine Learning and Statistics | Medical image analysis; Chest X-ray; Multi-label classification; Graph convolutional networks (GCN); Multi-modal fusion | Research Excellence Award | View Profile |
| Prof. | Pei | Zhang | Tianjin University | China | Machine Learning and Statistics | Artificial intelligence applications in power systems; power system planning and operation; reliability assessment; stability and control; risk assessment. | Innovative Research Award | View Profile |
| Dr. | Shanshan | Wang | University of Jinan | China | Machine Learning and Statistics | Computer Science and Technology | Best Researcher Award | View Profile |
| Mr. | Taowei | Liu | Changsha University of Science and Technology | China | Machine Learning and Statistics | Drone Technology, 3D Modeling, Dung Beetle Optimization Algorithm, High-Precision Modeling | Best Researcher Award | View Profile |
| Dr | Ezgi | Yoldaş | Ege University | Turkey | Mathematical Statistics | Astrophysics | Best Researcher Award | View Profile |
| Dr | Fazal | Haq | Karakoram International University | Pakistan | Mathematical Statistics | Mathematical Modeling | Best Researcher Award | View Profile |
| Prof. Dr. | Jian-Gen | Liu | Suzhou University of Technology | China | Mathematical Statistics | Mathematical Physics | Innovative Research Award | View Profile |
| Mr | Edward Gartay | Gar | University of Cape Coast | Ghana | Multivariate Statistical Analysis | Public Health (Child malnutrition) | Best Researcher Award | View Profile |
| Dr | ALADJI ABATCHOUA MADI | MADI IBRAM | University of Ebolowa | Cameroon | Multivariate Statistical Analysis | Genetics | Best Researcher Award | View Profile |
| Dr. | Yohanna | Kusuma | Deakin University/The Royal Melbourne Hospital-The University of Melbourne | Australia | Multivariate Statistical Analysis | Advanced Imaging CT Perfusion | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Multivariate Statistical Analysis | Interventional Radiology | Best Researcher Award | View Profile |
| Prof. | ZIWEN | PENG | School of Psychology, South China Normal University | China | Multivariate Statistical Analysis | Psychology | Best Researcher Award | View Profile |
| Dr. | Yiran | Li | Korea University | South Korea | Multivariate Statistical Analysis | This study is best aligned with Multivariate Statistical Analysis because it applies a three-wave autoregressive cross-lagged panel model to examine longitudinal associations and sequential mediation among multiple psychosocial variables. | Young Researcher Award | View Profile |
| Dr | SAIKAT | BISWAS | NA | India | Operations Research and Statistical Optimization | CHEMICAL ENGINEERING | Best Researcher Award | View Profile |
| Dr | Jianjian | Chen | School of Information Management and Mathematics, Jiangxi University of Finance and Economics, Nanchang, China | China | Operations Research and Statistical Optimization | E-commerce marketing | Operations Research Award | View Profile |
| Dr | Haifa | JAMMELI | Normasys | France | Operations Research and Statistical Optimization | multi-objective programming | Best Researcher Award | View Profile |
| Dr | OM SAMBHAJI | SHELKE | SINOMUNE PHARMACEUTICAL CO. LTD | China | Operations Research and Statistical Optimization | Bioequivalence Study | Excellence in Research Award | View Profile |
| Prof. | Kostiantyn | Kotenko | S.P.Timoshenko Institute of Mechanics | Ukraine | Operations Research and Statistical Optimization | Dynamics of transient processes of layered shell structures | Best Researcher Award | View Profile |
| Dr | Chokri | ALOUI | University of Sousse, Tunisia | Tunisia | Operations Research and Statistical Optimization | Industrial Organization and Game Theory | Research Excellence Award | View Profile |
| Prof. | Yu | Wang | Shanghai Normal University | China | Operations Research and Statistical Optimization | algebra | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners