| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Kiran Sree | Pokkuluri | SHRI VISHNU ENGIENERING COLLEGE FOR WOMEN | India | Machine Learning and Statistics | Artificial Intelligence | Excellence in Research Award | View Profile |
| Dr. | Hao | Wang | Sichuan Provincial People’s Hospital, University of Electronic Science and Technology of China | China | Clinical Trials and Statistical Designs | My research centers on the development and clinical translation of novel radiolabeled molecular probes for PET/CT imaging and radionuclide therapy, with emphasis on neuroendocrine neoplasms, renal fibrosis, rheumatoid arthritis and IgA nephropathy. I investigate probe design, dosimetry, treatment-response evaluation, and mechanism-oriented bioinformatics to advance precision theranostics. | Research Excellence Award | View Profile |
| Dr | KURUBA | CHANDRAKALA | Siddhartha Academy of Higher Education(Deemed to be University) Vijayawada | India | Machine Learning and Statistics | Machine Learning, Deep Learning, Computer Vision | Best Researcher Award | View Profile |
| Dr | OM SAMBHAJI | SHELKE | SINOMUNE PHARMACEUTICAL CO. LTD | China | Operations Research and Statistical Optimization | Bioequivalence Study | Excellence in Research Award | View Profile |
| Mr. | BHASKAR | A | SRMIST, RAMAPURAM,CHENNAI | India | Survival Analysis and Reliability | Management | Best Researcher Award | View Profile |
| Prof | Fatih | UCUN | Suleyman Demirel University | Turkey | Regression and Correlation Analysis | Best Researcher Award | Best Researcher Award | View Profile |
| Dr | Tao | Zhong | Sun Yat-sen University | China | Machine Learning and Statistics | Environmental Engineering | Best Researcher Award | View Profile |
| Prof. Dr. | Jian-Gen | Liu | Suzhou University of Technology | China | Mathematical Statistics | Mathematical Physics | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Yongsheng | Wang | Taiyuan University of Technology | China | Descriptive and Inferential Statistics | Diamond growth | Excellence in Research Award | View Profile |
| Dr. | GANGAI SELVI | R | TAMIL NADU AGRICULTURAL UNIVERSITY | India | Econometrics and Statistical Economics | Applied Statistics | Women in Statistics Award | View Profile |
| Assoc. Prof. Dr. | Velichko | Atanasov | Technical College of Sofia, Technical University of Sofia | Bulgaria | Industrial Statistics and Process Control | Electrical Power Systems | Industrial Statistics Award | View Profile |
| Mr. | Dujiang | Yang | The Affiliated Hospital of Traditional Chinese Medicine of Southwest Medical University Spinal Surgery Group | China | Clinical Trials and Statistical Designs | cell | Research Excellence Award | View Profile |
| Prof | Gang | Yang | The First Hospital of Lanzhou University | China | Statistical Genetics and Genomics | intracranial aneurysm | Best Researcher Award | View Profile |
| Mr | Pengfei | Bao | The University of Hong Kong | China | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Mr | Pengfei | Boa | The University of Hong Kong | India | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Dr | Yinyan | Liu | The University of Sydney | Australia | Environmental and Climate Statistics | Renewable energy | Best Researcher Award | View Profile |
| Prof. | Junpeng | Guo | Tianjin Unieversity | China | Machine Learning and Statistics | Recommendation system | Research Excellence Award | View Profile |
| Prof. | Pei | Zhang | Tianjin University | China | Machine Learning and Statistics | Artificial intelligence applications in power systems; power system planning and operation; reliability assessment; stability and control; risk assessment. | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Guo | Tian | Tsinghua University | China | Machine Learning and Statistics | Chemistry | Best Researcher Award | View Profile |
| Prof | Qiaolei | Jiang | Tsinghua University | China | Social and Behavioral Statistics | Communication and media studies | Excellence in Research Award | View Profile |
| Dr. | KAILI | WANG | UM | Malaysia | Machine Learning and Statistics | Financial Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | alessandro | allegra | Università di Messina | Italy | Probability Theory and Applications | immunologia e fisica quantistica | Innovative Research Award | View Profile |
| Prof. | Nicoleta | Dospinescu | Universitatea Alexandru Ioan Cuza din Iasi | Romania | Econometrics and Statistical Economics | Management | Excellence in Research Award | View Profile |
| Mr. | JOSE CLAUDE | NYAMOU MOKOMPEA | Université de Douala (FSEGA) | Cameroon | Econometrics and Statistical Economics | Economie du risque (Incertitude économique mondiale)) | Research Excellence Award | View Profile |
| Dr. | François | Berkmans | Université Polytechnique Hauts-de-France | France | Educational and Psychological Measurement | Education | Educational Statistics Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners