| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Ki Ryong | Kwon | Pukyong National University | South Korea | Artificial Intelligence in Statistics | Artificial Intelligence | Best Faculty Award | View Profile |
| Dr. | Jitae | Kim | Seoul National University/Environmental Planning Institute | South Korea | Econometrics and Statistical Economics | Biodiversity | Excellence in Research Award | View Profile |
| Mr. | Khurshid | hussain | Kiost | South Korea | Artificial Intelligence in Statistics | Communication | Research Excellence Award | View Profile |
| Prof | Youngjoo | Kwon | Ewha Womans University | South Korea | Design of Experiments (DOE) | Oncology, Fibrosis Biology | Research Excellence Award | View Profile |
| Dr. | VIKAS | MEHTA | Korean National Institute for International Education | South Korea | Statistical Computing and Programming | Structure Engineering | Research Excellence Award | View Profile |
| Dr. | Soyoung | Jung | Dongyang University | South Korea | Statistical Modeling and Simulation | Engineering (Coordination of Emergency Medical Service Infrastructure) | Research Excellence Award | View Profile |
| Dr. | Yiran | Li | Korea University | South Korea | Multivariate Statistical Analysis | This study is best aligned with Multivariate Statistical Analysis because it applies a three-wave autoregressive cross-lagged panel model to examine longitudinal associations and sequential mediation among multiple psychosocial variables. | Young Researcher Award | View Profile |
| Assoc. Prof. Dr. | Kwang-No | Lee | Ajou university school of medicine | South Korea | Clinical Trials and Statistical Designs | Clinical Epidemiology and Cardiovascular Pharmacoepidemiology | Research Excellence Award | View Profile |
| Prof. | Jiyoon | Bae | Honam University | South Korea | Social and Behavioral Statistics | Architectural Heritage and Cultural Heritage Interpretation | Innovative Research Award | View Profile |
| Prof. | Jonghoek | Kim | Sejong university | South Korea | Statistical Applications in Engineering | Statistics | Innovative Research Award | View Profile |
| Dr. | Thabo | Lephoto | University of KwaZulu Natal | South Africa | Statistical Modeling and Simulation | Bayesian Statistics, Ecological Data Modelling | Geospatial Statistics Award | View Profile |
| Dr. | Sipho | Mdanda | Nuclear Medicine Research Infrastructure | South Africa | Clinical Trials and Statistical Designs | Nuclear Medicine | Research Excellence Award | View Profile |
| Dr. | Danica | Pavlović | Institute of Physics Belgrade, University of Belgrade | Serbia | Design of Experiments (DOE) | Biophysics | Best Researcher Award | View Profile |
| Dr. | Mahmoud | Shahin | Prince Sultan Military College of Health Sciences | Saudi Arabia | Causal Inference and Experimental Design | Improve quality of patients' care | Research Excellence Award | View Profile |
| Dr | Dmitry | Ponomarev | National Research Centre “Kurchatov Institute” | Russia | Causal Inference and Experimental Design | optoelectronics and THz photonics | Best Researcher Award | View Profile |
| Dr | Олег | Селюгин | ОИЯИ | Russia | Big Data and Statistical Analytics | физика высоких энергий | Big Data Analytics Award | View Profile |
| Prof. | Nicoleta | Dospinescu | Universitatea Alexandru Ioan Cuza din Iasi | Romania | Econometrics and Statistical Economics | Management | Excellence in Research Award | View Profile |
| Dr. | Rasool | Taban | Instituto Superior Tecnico - U Lisboa | Portugal | Statistical Modeling and Simulation | Imbalanced Data Modeling - Balancing Techniques | Best Researcher Award | View Profile |
| Dr. | Mudassira | Sarfraz | University of Warsaw, Poland | Poland | Causal Inference and Experimental Design | Labour Economics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Muhammad Omar | Niaz | National University of Medical Sciences, Rawalpindi | Pakistan | Descriptive and Inferential Statistics | Dental Public Health | Applied Statistics Award | View Profile |
| Dr | Fazal | Haq | Karakoram International University | Pakistan | Mathematical Statistics | Mathematical Modeling | Best Researcher Award | View Profile |
| Mr. | Sunawar | Khan | National College of Business Administration | Pakistan | Time Series and Forecasting | Computer Science | Research Excellence Award | View Profile |
| Mr. | Hubdar Ali | Kolachi | Chinese Academy of Agriculture Sciences, Institute of Animal Sciences | Pakistan | Design of Experiments (DOE) | Animal Reproduction | Research Excellence Award | View Profile |
| Prof. | Tauseef | Tanvir | Pakistan Institute of Engineering and Applied Sciences | Pakistan | Design of Experiments (DOE) | Synthesis of materials by electrochemical methods | Excellence in Research Award | View Profile |
| Dr. | samir | idrissi Kaitouni | Green Energy Park (UM6P & IRESEN) | Morocco | Environmental and Climate Statistics | ecological buildings | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners