| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Pengfei | Boa | The University of Hong Kong | India | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Dr | SAIKAT | BISWAS | NA | India | Operations Research and Statistical Optimization | CHEMICAL ENGINEERING | Best Researcher Award | View Profile |
| Prof. Dr. | Deniz | Bingöl | Kocaeli University | Turkey | Design of Experiments (DOE) | A new modification method for agricultural waste materials | Innovative Research Award | View Profile |
| Dr | Tushar | Bhoite | MES's Wadia College of Engineering, Pune -01 | India | Bayesian Networks and Decision Theory | Productivity enhancement, Indian auto component manufacturing, IoT (Internet of Things), Neural Networks, Bayesian Networks, Predictive maintenance, Real-time monitoring, Optimization Efficiency. | Best Researcher Award | View Profile |
| Dr | Tushar D. | Bhoite | MES's Wadia College of Engineering, Pune, Maharashtra, India, Pin - 411001 | Japan | Bayesian Statistics and Inference | Indian Auto Component Manufacturing Enterprises, Optimization, Productivity, Efficiency, Waste Elimination | Young Scientist Award | View Profile |
| Dr. | François | Berkmans | Université Polytechnique Hauts-de-France | France | Educational and Psychological Measurement | Education | Educational Statistics Award | View Profile |
| Ms. | MARINA | BENTO | Federal University of Minas Gerais | Brazil | Causal Inference and Experimental Design | Community ecology | Best Researcher Award | View Profile |
| Mr | Pengfei | Bao | The University of Hong Kong | China | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Prof. | Jiyoon | Bae | Honam University | South Korea | Social and Behavioral Statistics | Architectural Heritage and Cultural Heritage Interpretation | Innovative Research Award | View Profile |
| Assoc. Prof. Dr. | Velichko | Atanasov | Technical College of Sofia, Technical University of Sofia | Bulgaria | Industrial Statistics and Process Control | Electrical Power Systems | Industrial Statistics Award | View Profile |
| Prof. Dr. | Behrouz | Asgarian | K. N. Toosi University of Technology | Iran | Bayesian Statistics and Inference | Bayesian Updating | Excellence in Innovation Award | View Profile |
| Mr. | James | Armo | King’s College London | Ghana | Descriptive and Inferential Statistics | Medical Imaging workforce development | Research Excellence Award | View Profile |
| Mr. | Ali | Arabat | École de Technologie Supérieure | Canada | Artificial Intelligence in Statistics | Empirical Study, Dependency Prediction, Machine Learning, Modularity, Agentic-AI | Best Researcher Award | View Profile |
| Dr | Yahya | Alshamy | New York University | United States | Social and Behavioral Statistics | Cultural considerations in public policy | Best Researcher Award | View Profile |
| Dr | Chokri | ALOUI | University of Sousse, Tunisia | Tunisia | Operations Research and Statistical Optimization | Industrial Organization and Game Theory | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | alessandro | allegra | Università di Messina | Italy | Probability Theory and Applications | immunologia e fisica quantistica | Innovative Research Award | View Profile |
| Ms. | Ishraga | Allam | University of Khartoum, Khartoum, Sudan | Egypt | Statistical Modeling and Simulation | ANOVA | Mathematical Statistics Award | View Profile |
| Assoc. Prof. Dr | Ahmed A. | Ahmed | Mustansiriyah University | Iraq | Regression and Correlation Analysis | Infrastructure Materials | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ahmad | Abuhani | Faculty of Engineering and Design, Middle East University, Amman, 11831, Jordan | Jordan | Machine Learning and Statistics | Machine Learning in Design Decision Support | Best Researcher Award | View Profile |
| Mr. | BHASKAR | A | SRMIST, RAMAPURAM,CHENNAI | India | Survival Analysis and Reliability | Management | Best Researcher Award | View Profile |
| Prof | Herve | INRAE-AgroParisTech International Centre of Molecular and Physical Gastronomy | France | Design of Experiments (DOE) | Molecular and Physical Gastronomy | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners