| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Mr | Dujiang | Yang | The Affiliated Hospital of Traditional Chinese Medicine of Southwest Medical University Spinal Surgery Group | China | Research Excellence Award | statisticsaward.com |
| Mr | Sunawar | Khan | National College of Business Administration | Pakistan | Research Excellence Award | statisticsaward.com |
| Mr | James | Armo | King’s College London | Ghana | Research Excellence Award | statisticsaward.com |
| Mr | JOSE CLAUDE | NYAMOU MOKOMPEA | Université de Douala (FSEGA) | Cameroon | Research Excellence Award | statisticsaward.com |
| Mr | Hubdar Ali | Kolachi | Chinese Academy of Agriculture Sciences, Institute of Animal Sciences | Pakistan | Research Excellence Award | statisticsaward.com |
| Mr | Zhiqin | Liang | Guilin University of Electronic Technology | China | Research Excellence Award | statisticsaward.com |
| Mr | Cheng | Wang | Nanjing Agricultural University | China | Research Excellence Award | statisticsaward.com |
| Dr | Ezgi | Yoldaş | Ege University | Turkey | Best Researcher Award | statisticsaward.com |
| Dr | Bao | Chen | Nanchang Hangkong University | China | Best Researcher Award | statisticsaward.com |
| Dr | Yinyan | Liu | The University of Sydney | Australia | Best Researcher Award | statisticsaward.com |
| Dr | SAIKAT | BISWAS | NA | India | Best Researcher Award | statisticsaward.com |
| Dr | Martin | FERRAND | EDF R&D | France | Best Researcher Award | statisticsaward.com |
| Dr | NITENDRA | PALANKAR | Don Bosco College of Engineering Fatorda Goa | India | Best Researcher Award | statisticsaward.com |
| Dr | Jianjian | Chen | School of Information Management and Mathematics, Jiangxi University of Finance and Economics, Nanchang, China | China | Operations Research Award | statisticsaward.com |
| Dr | Haifa | JAMMELI | Normasys | France | Best Researcher Award | statisticsaward.com |
| Dr | Hana | Chen | Curtin University Malaysia | Malaysia | Young Researcher Award | statisticsaward.com |
| Dr | ABHIJEET | DAS | C.V. Raman Global University, Bhubaneswar | India | Machine Learning Award | statisticsaward.com |
| Dr | Dmitry | Ponomarev | National Research Centre “Kurchatov Institute” | Russia | Best Researcher Award | statisticsaward.com |
| Dr | Sibel | Süzen Özbayrak | Health Science University Haydarpasa Numune Research and Training Hospital | Turkey | Best Researcher Award | statisticsaward.com |
| Dr | Ujjwal | Das | Fakir Mohan University, Balasore, Odisha | India | Best Researcher Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners