| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Dr Moumita | Mukherjee | Charité – Universitätsmedizin Berlin, Corporate Member of Freie Universität Berlin, and Humboldt-Universität zu Berlin | Germany | Best Researcher Award | statisticsaward.com |
| Prof. Dr | Michael | Pitton | Medical University of Mainz | Germany | Best Researcher Award | statisticsaward.com |
| Prof. Dr | Michael | Pitton | Medical University of Mainz | Germany | Best Researcher Award | statisticsaward.com |
| Dr | Martin | FERRAND | EDF R&D | France | Best Researcher Award | statisticsaward.com |
| Prof | Herve | INRAE-AgroParisTech International Centre of Molecular and Physical Gastronomy | France | Best Researcher Award | statisticsaward.com | |
| Dr | Haifa | JAMMELI | Normasys | France | Best Researcher Award | statisticsaward.com |
| Prof | baptiste | pignon | INSERM | France | Best Researcher Award | statisticsaward.com |
| Prof | changqing | cao | xidian university | China | Best Researcher Award | statisticsaward.com |
| Mrs | hexin | zhang | Harbin Engineering University | China | Best Paper Award | statisticsaward.com |
| Dr | Bao | Chen | Nanchang Hangkong University | China | Best Researcher Award | statisticsaward.com |
| Mr | Pengfei | Bao | The University of Hong Kong | China | Best Researcher Award | statisticsaward.com |
| Dr | Jianjian | Chen | School of Information Management and Mathematics, Jiangxi University of Finance and Economics, Nanchang, China | China | Operations Research Award | statisticsaward.com |
| Assoc. Prof. Dr | Kai | Wang | Shandong First Mecical University | China | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | SHUJIE | Chang | Guangdong Ocean University | China | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Yufeng | Jiang | Ocean University of China | China | Best Researcher Award | statisticsaward.com |
| Dr | Xin | Chen | Hainan University | China | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Yongsheng | Wang | Taiyuan University of Technology | China | Excellence in Research Award | statisticsaward.com |
| Prof | Gang | Yang | The First Hospital of Lanzhou University | China | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Guo | Tian | Tsinghua University | China | Best Researcher Award | statisticsaward.com |
| Dr | OM SAMBHAJI | SHELKE | SINOMUNE PHARMACEUTICAL CO. LTD | China | Excellence in Research Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners