| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Yiran | Li | Korea University | South Korea | Young Researcher Award | statisticsaward.com |
| Dr | Yohanna | Kusuma | Deakin University/The Royal Melbourne Hospital-The University of Melbourne | Australia | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Yongsheng | Wang | Taiyuan University of Technology | China | Excellence in Research Award | statisticsaward.com |
| Prof | Youngjoo | Kwon | Ewha Womans University | South Korea | Research Excellence Award | statisticsaward.com |
| Assoc. Prof. Dr | Yuan | Xue | Chengdu University of Technology | China | Best Researcher Award | statisticsaward.com |
| Assoc. Prof. Dr | Yufeng | Jiang | Ocean University of China | China | Best Researcher Award | statisticsaward.com |
| Dr | Yuyting | Chen | Jinling Institute of Technology | China | Research Excellence Award | statisticsaward.com |
| Mrs | Zeliha | Coskun Tas | Kocaeli University | Turkey | Best Researcher Award | statisticsaward.com |
| Mr | Zhiqin | Liang | Guilin University of Electronic Technology | China | Research Excellence Award | statisticsaward.com |
| Prof | ZIWEN | PENG | School of Psychology, South China Normal University | China | Best Researcher Award | statisticsaward.com |
| Dr | Олег | Селюгин | ОИЯИ | Russia | Big Data Analytics Award | statisticsaward.com |
| Prof | 德潮 | 陈 | 杭州电子科技大学 | China | Young Scientist Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners