| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | BORIS JOEL | TELEZING KENNE | JIANGSU UNIVERSITY | China | Design of Experiments (DOE) | Superconducting metamaterials | Research Excellence Award | View Profile |
| Dr. | Yuyting | Chen | Jinling Institute of Technology | China | Statistical Modeling and Simulation | hydrogen storage | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Hanan | Hammouuri | Jordan University of Science and Technology | Jordan | Biostatistics and Epidemiology | Biostatistics | Innovative Research Award | View Profile |
| Prof. Dr. | Behrouz | Asgarian | K. N. Toosi University of Technology | Iran | Bayesian Statistics and Inference | Bayesian Updating | Excellence in Innovation Award | View Profile |
| Dr | Fazal | Haq | Karakoram International University | Pakistan | Mathematical Statistics | Mathematical Modeling | Best Researcher Award | View Profile |
| Mr. | James | Armo | King’s College London | Ghana | Descriptive and Inferential Statistics | Medical Imaging workforce development | Research Excellence Award | View Profile |
| Mr. | Khurshid | hussain | Kiost | South Korea | Artificial Intelligence in Statistics | Communication | Research Excellence Award | View Profile |
| Mrs. | Zeliha | Coskun Tas | Kocaeli University | Turkey | Statistical Applications in Engineering | Biomedical Engineering, Biomaterials, Metallic biomaterials | Best Researcher Award | View Profile |
| Prof. Dr. | Deniz | Bingöl | Kocaeli University | Turkey | Design of Experiments (DOE) | A new modification method for agricultural waste materials | Innovative Research Award | View Profile |
| Dr. | Yiran | Li | Korea University | South Korea | Multivariate Statistical Analysis | This study is best aligned with Multivariate Statistical Analysis because it applies a three-wave autoregressive cross-lagged panel model to examine longitudinal associations and sequential mediation among multiple psychosocial variables. | Young Researcher Award | View Profile |
| Dr. | VIKAS | MEHTA | Korean National Institute for International Education | South Korea | Statistical Computing and Programming | Structure Engineering | Research Excellence Award | View Profile |
| Mr | Muhammad | Mansab | Liaoning Technical University Huludao | China | Financial Statistics and Analytics | Green Supply Chain Management | Young Scientist Award | View Profile |
| Dr. | Vijayalaxmi | Mogasale | London School of Hygiene and Tropical Medicine & Nagasaki University | India | Health Statistics and Public Health Analysis | Infectious disease epidemiology and vaccines | Research Excellence Award | View Profile |
| Dr. | Denis | Bragin | Lovelace Biomedical Research Institute | United States | Health Statistics and Public Health Analysis | Neurology | Research Excellence Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Multivariate Statistical Analysis | Interventional Radiology | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Descriptive and Inferential Statistics | Interventional Radiology | Best Researcher Award | View Profile |
| Dr | Tushar | Bhoite | MES's Wadia College of Engineering, Pune -01 | India | Bayesian Networks and Decision Theory | Productivity enhancement, Indian auto component manufacturing, IoT (Internet of Things), Neural Networks, Bayesian Networks, Predictive maintenance, Real-time monitoring, Optimization Efficiency. | Best Researcher Award | View Profile |
| Dr | Tushar D. | Bhoite | MES's Wadia College of Engineering, Pune, Maharashtra, India, Pin - 411001 | Japan | Bayesian Statistics and Inference | Indian Auto Component Manufacturing Enterprises, Optimization, Productivity, Efficiency, Waste Elimination | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Ahmed A. | Ahmed | Mustansiriyah University | Iraq | Regression and Correlation Analysis | Infrastructure Materials | Best Researcher Award | View Profile |
| Dr | SAIKAT | BISWAS | NA | India | Operations Research and Statistical Optimization | CHEMICAL ENGINEERING | Best Researcher Award | View Profile |
| Dr | Bao | Chen | Nanchang Hangkong University | China | Artificial Intelligence in Statistics | image processing | Best Researcher Award | View Profile |
| Prof. | ding | xiangyu | Nanchang hangkong university | China | Statistical Applications in Engineering | Aerospace Science and Technology | Best Researcher Award | View Profile |
| Mr. | Cheng | Wang | Nanjing Agricultural University | China | Big Data and Statistical Analytics | Efficient Utilization of Crop Nutrients | Research Excellence Award | View Profile |
| Dr. | Minli | Yu | Nanjing Agriculture University | China | Statistical Genetics and Genomics | Regulation of germ cell development and folliculogenesis | Research Excellence Award | View Profile |
| Dr. | Jun | Zhai | Nanjing Forestry University | China | Financial Statistics and Analytics | Forest economics analysis | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners