| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Qingmin | Wang | Zhejiang University | China | Statistical Computing and Programming | Civil Engineering | Innovative Research Award | View Profile |
| Dr. | Jun | Zhai | Nanjing Forestry University | China | Financial Statistics and Analytics | Forest economics analysis | Innovative Research Award | View Profile |
| Ms. | Ishraga | Allam | University of Khartoum, Khartoum, Sudan | Egypt | Statistical Modeling and Simulation | ANOVA | Mathematical Statistics Award | View Profile |
| Dr. | Alamrew | Eyayu Zeleke | Debre Tabor University | Ethiopia | Educational and Psychological Measurement | Biology (Aquatic Ecology) | Best Researcher Award | View Profile |
| Dr | Martin | FERRAND | EDF R&D | France | Statistical Modeling and Simulation | Fluid mechanics and atmospheric boundary layer | Best Researcher Award | View Profile |
| Prof | Herve | INRAE-AgroParisTech International Centre of Molecular and Physical Gastronomy | France | Design of Experiments (DOE) | Molecular and Physical Gastronomy | Best Researcher Award | View Profile | |
| Dr | Haifa | JAMMELI | Normasys | France | Operations Research and Statistical Optimization | multi-objective programming | Best Researcher Award | View Profile |
| Prof | baptiste | pignon | INSERM | France | Environmental and Climate Statistics | psychiatry | Best Researcher Award | View Profile |
| Dr. | François | Berkmans | Université Polytechnique Hauts-de-France | France | Educational and Psychological Measurement | Education | Educational Statistics Award | View Profile |
| Dr | Dr Moumita | Mukherjee | Charité – Universitätsmedizin Berlin, Corporate Member of Freie Universität Berlin, and Humboldt-Universität zu Berlin | Germany | Machine Learning and Statistics | Population health, Public health | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Multivariate Statistical Analysis | Interventional Radiology | Best Researcher Award | View Profile |
| Prof. Dr. | Michael | Pitton | Medical University of Mainz | Germany | Descriptive and Inferential Statistics | Interventional Radiology | Best Researcher Award | View Profile |
| Mr | Edward Gartay | Gar | University of Cape Coast | Ghana | Multivariate Statistical Analysis | Public Health (Child malnutrition) | Best Researcher Award | View Profile |
| Mr. | James | Armo | King’s College London | Ghana | Descriptive and Inferential Statistics | Medical Imaging workforce development | Research Excellence Award | View Profile |
| Prof. | Y.M. | Cheng | University of Hong Kong | Hong Kong | Statistical Applications in Engineering | Civil Engineering | Innovative Research Award | View Profile |
| Dr | SAIKAT | BISWAS | NA | India | Operations Research and Statistical Optimization | CHEMICAL ENGINEERING | Best Researcher Award | View Profile |
| Mr | Pengfei | Boa | The University of Hong Kong | India | Social and Behavioral Statistics | Law and Computational Linguistics | Best Researcher Award | View Profile |
| Dr | NITENDRA | PALANKAR | Don Bosco College of Engineering Fatorda Goa | India | Statistical Applications in Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Dr | ABHIJEET | DAS | C.V. Raman Global University, Bhubaneswar | India | Statistical Applications in Engineering | Water Resource and Machine Learning | Machine Learning Award | View Profile |
| Assoc. Prof. Dr | A ARUNKUMAR | GUDIVADA | Aditya University | India | Statistical Applications in Engineering | VLSI | Best Researcher Award | View Profile |
| Dr | Ujjwal | Das | Fakir Mohan University, Balasore, Odisha | India | Health Statistics and Public Health Analysis | Demography | Best Researcher Award | View Profile |
| Mr. | ABHAY | KUMAR | Sardar Vallabhbhai National Institute of technology | India | Design of Experiments (DOE) | Wastewater treatment | Best Researcher Award | View Profile |
| Dr | Tushar | Bhoite | MES's Wadia College of Engineering, Pune -01 | India | Bayesian Networks and Decision Theory | Productivity enhancement, Indian auto component manufacturing, IoT (Internet of Things), Neural Networks, Bayesian Networks, Predictive maintenance, Real-time monitoring, Optimization Efficiency. | Best Researcher Award | View Profile |
| Dr | KURUBA | CHANDRAKALA | Siddhartha Academy of Higher Education(Deemed to be University) Vijayawada | India | Machine Learning and Statistics | Machine Learning, Deep Learning, Computer Vision | Best Researcher Award | View Profile |
| Mr. | BHASKAR | A | SRMIST, RAMAPURAM,CHENNAI | India | Survival Analysis and Reliability | Management | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners