| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Seyed Abolfazl | Hosseini | Islamic Azad University | Iran | Best Researcher Award | statisticsaward.com |
| Dr | Fazal | Haq | Karakoram International University | Pakistan | Best Researcher Award | statisticsaward.com |
| Dr | fatih | kırbıyık | adiyaman university | Turkey | Best Researcher Award | statisticsaward.com |
| Dr | Tushar | Bhoite | MES's Wadia College of Engineering, Pune -01 | India | Best Researcher Award | statisticsaward.com |
| Dr | Xin | Chen | Hainan University | China | Best Researcher Award | statisticsaward.com |
| Dr | Tushar D. | Bhoite | MES's Wadia College of Engineering, Pune, Maharashtra, India, Pin - 411001 | Japan | Young Scientist Award | statisticsaward.com |
| Dr | ALADJI ABATCHOUA MADI | MADI IBRAM | University of Ebolowa | Cameroon | Best Researcher Award | statisticsaward.com |
| Dr | Yahya | Alshamy | New York University | United States | Best Researcher Award | statisticsaward.com |
| Dr | KURUBA | CHANDRAKALA | Siddhartha Academy of Higher Education(Deemed to be University) Vijayawada | India | Best Researcher Award | statisticsaward.com |
| Dr | Олег | Селюгин | ОИЯИ | Russia | Big Data Analytics Award | statisticsaward.com |
| Dr | OM SAMBHAJI | SHELKE | SINOMUNE PHARMACEUTICAL CO. LTD | China | Excellence in Research Award | statisticsaward.com |
| Dr | Tao | Zhong | Sun Yat-sen University | China | Best Researcher Award | statisticsaward.com |
| Dr | Aasma | Shaukat | NYU | United States | Best Researcher Award | statisticsaward.com |
| Dr | Dr Moumita | Mukherjee | Charité – Universitätsmedizin Berlin, Corporate Member of Freie Universität Berlin, and Humboldt-Universität zu Berlin | Germany | Best Researcher Award | statisticsaward.com |
| Dr | Rasool | Taban | Instituto Superior Tecnico - U Lisboa | Portugal | Best Researcher Award | statisticsaward.com |
| Dr | Yohanna | Kusuma | Deakin University/The Royal Melbourne Hospital-The University of Melbourne | Australia | Best Researcher Award | statisticsaward.com |
| Dr | Bahri Baran | Koçak | Dicle University | Turkey | Big Data Analytics Award | statisticsaward.com |
| Dr | Jitae | Kim | Seoul National University/Environmental Planning Institute | South Korea | Excellence in Research Award | statisticsaward.com |
| Dr | VIKAS | MEHTA | Korean National Institute for International Education | South Korea | Research Excellence Award | statisticsaward.com |
| Dr | KAILI | WANG | UM | Malaysia | Best Researcher Award | statisticsaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners